Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
Journal website https://www.jocmr.org |
Case Report
Volume 15, Number 4, April 2023, pages 243-249
A Rare Case of New-Onset Crohn’s Disease in a Patient With Chronic Palmoplantar Pustulosis
Figures
Table
Results | Normal range | ||
---|---|---|---|
WBC: white blood cell; RBC: red blood cell; Hb: hemoglobin; Ht: hematocrit; MCV: mean corpuscular volume; MCH: mean corpuscular hemoglobin; PLT: platelets; TP: total protein; Alb: albumin; AST: aspartate aminotransferase; ALT: alanine aminotransferase; LDH: lactate dehydrogenase; γ-GTP: gamma glutamyl transpeptidase; BUN: blood urea nitrogen; Cre: creatinine; CRP: C-reactive protein; CD: Clostridium difficile. | |||
Hematology | |||
WBC, /µL | 10,800 | 3,300 - 8,600 | |
Neutrophils, % | 77.4 | 40.4 - 70.0 | |
Lymphocytes, % | 10.8 | 25.0 - 45.0 | |
RBC, × 104/µL | 404 | 386 - 492 | |
Hb, g/dL | 12.0 | 11.6 - 14.8 | |
Ht, % | 37.4 | 35.1 - 44.4 | |
MCV, fL | 92.6 | 83.6 - 98.2 | |
MCH, pg | 29.7 | 27.5 - 33.2 | |
PLT, × 103/µL | 319 | 158 - 348 | |
Serum biochemistry | |||
TP, g/dL | 6.9 | 6.6 - 8.1 | |
Alb, g/dL | 3.5 | 4.1 - 5.1 | |
AST, U/L | 15 | 13 - 30 | |
ALT, U/L | 4 | 7 - 23 | |
LDH, U/L | 259 | 124 - 222 | |
γ-GTP, U/L | 15 | 9 - 32 | |
BUN, mg/dL | 5.7 | 8 - 20 | |
Cre, mg/dL | 0.56 | 0.46 - 0.79 | |
Glucose, mg/dL | 86 | 73 - 109 | |
Na, mmol/L | 134 | 138 - 145 | |
K, mmol/L | 3.9 | 3.6 - 4.8 | |
Cl, mmol/L | 99 | 101 - 108 | |
Fe, mg/dL | 20 | 40 - 188 | |
CRP, mg/dL | 11.28 | ≤ 0.30 | |
Serology | |||
Antigenemia (C-7HRP) | Negative | ||
QuantiFERON | Negative | ||
Stool culture | No pathogenic microbe | ||
CD (-), CD toxin A/B (-) |