Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc
Journal website http://www.jocmr.org

Letter to the Editor

Volume 12, Number 6, June 2020, pages 389-392


A Significance of High Prevalence of Diabetes and Hypertension in Severe COVID-19 Patients

Tables

Table 1. Prevalence of Diabetes in COVID-19 Patients
 
All patientsSevere patientsNon-severe patientsP value
P values indicate a statistically significant difference between severe and non-severe patients. NA: not available; COVID-19: coronavirus disease 2019.
Huang et al, 2020 [2]8/41 (20%)1/13 (8%)7/28 (25%)0.16
Zhang et al, 2020 [3]17/140 (12.1%)8/58 (13.8%)9/82 (11%)0.615
Wang et al, 2020 [4]14/138 (10.1%)8/36 (22.2%)6/102 (5.9%)0.009
Wu et al, 2020 [5]22/201 (10.9%)16/84 (19%)6/117 (5.1%)0.002
Zhou et al, 2020 [1]36/191 (19%)17/54 (31%)19/137 (14%)0·0051
Wan et al, 2020 [6]12/135 (8.9%)9/40 (22.5%)3/95 (3.1%)NA
Guan et al, 2020 [7]30/1,590 (8.2%)19/130 (14.6%)80/1,460 (5.5%)NA
Wang et al, 2020 [8]54/339 (16%)11/65 (17.2%)43/274 (15.8%)0.116
Chen et al, 2020 [9]14/145 (9.7%)7/43 (16.3%)7/102 (6.9%)0.08
Hu et al, 2020 [10]47/323 (14.6%)11/26 (42.3%)14/151 (9.3%)< 0.001
Itelman et al, 2020 [11]30/162 (18.5%)11/92 (30.8%)8/26 (12%)0.04
Huang et al, 2020 [12]19/202 (9.4%)8/23 (34.8%)11/179 (6.1%)< 0.001

 

Table 2. Prevalence of Hypertension in COVID-19 Patients
 
All patientsSevere patientsNon-severe patientsP value
P values indicate a statistically significant difference between severe and non-severe patients. NA: not available; COVID-19: coronavirus disease 2019.
Huang et al, 2020 [2]6/41 (15%)2/13 (15%)4/28 (14%)0.93
Zhang et al, 2020 [3]42/140 (30%)22/58 (37.9%)20/82 (24.4%)0.085
Wang et al, 2020 [4]43/138 (31.2%)21/36 (58.3%)22/102 (21.6%)< 0.001
Wu et al, 2020 [5]39/201 (19.4%)23/84 (27.4%)16/117 (13.7%)0.02
Zhou et al, 2020 [1]58/191 (30%)26/54 (48%)32/137 (23%)0·0008
Wan et al, 2020 [6]13/135 (9.6%)4/40 (10%)9/95 (9.4%)NA
Guan et al, 2020 [7]269/1,590 (16.9%)38/269 (14.1%)61/1,321 (4.6%)NA
Wang et al, 2020 [8]138/339 (40.8%)32/65 (50%)106/274 (38.8%)0.031
Chen et al, 2020 [9]22/145 (15.2%)9/43 (20.9%)13/102 (12.7%)0.21
Hu et al, 2020 [10]105/323 (32.5%)10/26 (38.5%)39/151 (25.8%)0.056
Itelman et al, 2020 [11]49/162 (30.2%)13/26 (50%)18/92 (19.6%)0.002
Huang et al, 2020 [12]29/202 (14.4%)2/23 (8.7%)27/179 (15.1%)0.411

 

Table 3. Prevalence of Cardiovascular Disease in COVID-19 Patients
 
All patientsSevere patientsNon-severe patientsP value
P values indicate a statistically significant difference between severe and non-severe patients. NA: not available; COVID-19: coronavirus disease 2019.
Huang et al, 2020 [2]6/41 (15%)3/13 (23%)3/28 (11%)0.32
Zhang et al, 2020 [3]7/140 (5%)4/58 (6.9%)3/82 (3.7%)0.448
Wang et al, 2020 [4]20/138 (14.5%)9/36 (25%)11/102 (10.8%)0.04
Wu et al, 2020 [5]8/201 (4%)5/84 (6%)3/117 (2.6%)0.4
Zhou et al, 2020 [1]15/191 (8%)13/54 (24%)2/137 (1%)< 0.0001
Wan et al, 2020 [6]7/135 (5.2%)6/40 (15%)1/95 (1%)NA
Guan et al, 2020 [7]59/1,590 (3.7%)8/59 (13.6%)91/1,531 (5.9%)NA
Wang et al, 2020 [8]53/339 (14.2%)21/65 (32.8%)32/274 (11.7%)< 0.001
Hu et al, 2020 [10]41/323 (12.7%)11/26 (42.3%)8/151 (5.3%)< 0.001
Itelman et al, 2020 [11]12/162 (7.4%)4/26 (15.4%)5/92 (5.4%)0.228
Huang et al, 2020 [12]5/202 (2.5%)1/23 (4.3%)4/179 (2.2%)0.539