Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
Journal website http://www.jocmr.org |
Original Article
Volume 2, Number 4, August 2010, pages 167-171
An Evaluation of Holiday Weight Gain Among Elementary-aged Children
Tables
Pre-Holiday M (SD) | Post Holiday M (SD) | Difference | ||
---|---|---|---|---|
Height (cm) | Overall | 139.12 (8.5) | 139.88 (8.5) | +0.76 |
Female | 141.75 (8.5) | 142.65 (8.4) | +0.90 | |
Male | 136.82 (7.9) | 137.47 (7.9) | +0.65 | |
Normal Weight | 137.09 (8.7) | 137.97 (8.7) | +0.88 | |
Overweight/Obese | 141.23 (7.8) | 141.88 (7.9) | +0.65 | |
Weight (kg) | Overall | 40.64 (12.9) | 41.20 (13.2) | +0.56 |
Female | 43.61 (13.9) | 44.24 (14.1) | +0.63 | |
Male | 38.04 (11.4) | 38.55 (11.9) | +0.51 | |
Normal Weight | 32.23 (6.1) | 32.58 (6.2) | +0.30 | |
Overweight/Obese | 49.43 (12.2) | 50.21 (12.6) | +0.78 | |
Body Mass Index | Overall | 20.48 (5.2) | 20.76 (5.3) | +0.28 |
Female | 21.17 (5.7) | 21.49 (5.7) | +0.32 | |
Male | 19.88 (4.7) | 20.14 (4.9) | +0.26 | |
Normal Weight | 16.79 (1.6) | 16.97 (1.6) | +0.18 | |
Overweight/Obese | 24.36 (4.8) | 24.73 (5.0) | +0.37 | |
Body Mass Index Percentile | Overall | 73.91 (26.0) | 73.26 (27.1) | -0.65 |
Female | 76.27 (25.5) | 75.73 (26.5) | -0.54 | |
Male | 71.85 (26.5) | 71.10 (27.7) | -0.75 | |
Normal Weight | 53.99 (22.1) | 52.59 (23.2) | -1.40 | |
Overweight/Obese | 94.74 (4.1) | 94.88 (4.3) | +0.14 | |
Overall (n = 88); Female (n = 41); Male (n = 47); Normal Weight (n = 45); Overweight/Obese (n = 43) |
Type III Sum of Squares | df | F | P-value | η2 | |
---|---|---|---|---|---|
Height (Main Effect) | 26.27 | 1 | 47.8 | 0.007 | 0.84 |
Height * Sex | 0.71 | 1 | 1.3 | ns | |
Height * Wight Status | 0.63 | 1 | 1.15 | ns | |
Height * Sex * Weight Status | 0.15 | 1 | 0.27 | ns | |
Error | 46.19 | 84 | |||
Weight (Main Effect) | 14.43 | 1 | 59.36 | < 0.001 | 0.414 |
Weight * Sex | 0.13 | 1 | 0.54 | ns | |
Wight * Weight Status | 1.86 | 1 | 7.66 | 0.007 | 0.084 |
Weight* Sex * Weight Status | 0.13 | 1 | 0.52 | ns | |
Error | 20.43 | 84 | |||
BMI (Main Effect) | 3.47 | 1 | 59.28 | < 0.001 | 0.414 |
BMI * Sex | 0.024 | 1 | 0.40 | ns | |
BMI * Weight Status | 0.37 | 1 | 6.47 | 0.013 | 0.072 |
BMI * Sex * Weight Status | 0.34 | 1 | 0.58 | ns | |
Error | 4.92 | 84 | |||
BMI-% (Main Effect) | 16.89 | 1 | 2.9 | ns | |
BMI-% * Sex | 0.21 | 1 | 0.036 | ns | |
BMI-% * Weight Status | 25.3 | 1 | 4.3 | 0.040 | 0.049 |
BMI-% * Sex * Weight Status | 0.55 | 1 | 0.095 | ns | |
Error | 487.97 | 84 |