Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
Journal website http://www.jocmr.org |
Original Article
Volume 11, Number 12, December 2019, pages 780-788
Association Between Lifestyle Characteristics and Body Mass Index of Mothers of Children With Allergic Diseases
Tables
Characteristics | |
---|---|
Data are expressed as means ± standard deviation. | |
Overall | |
Number of mothers | 69 |
Age of mothers (years) | 39.9 ± 4.2 |
Height of mothers (cm) | 159.9 ± 5.4 |
Body weight of mothers (kg) | 53.1 ± 7.9 |
Body mass index of mothers (kg/m2) | 20.8 ± 3.1 |
Number of families | 4.2 ± 0.8 |
Age of children (years) | 7.5 ± 3.2 |
Children’s characteristics | |
Bronchial asthma (presence/absence) | 28/41 |
Atopic dermatitis (presence/absence) | 39/30 |
Food allergy (presence/absence) | 51/18 |
Substitute food use (use/not use) | 23/46 |
Anaphylaxis (presence/absence) | 29/40 |
Overall | Other than FA mothers | FA mothers | P-value | |
---|---|---|---|---|
Data are expressed as mean ± standard deviation. Mann-Whitney U test as appropriate. FA: food allergy. | ||||
Number of patients | 69 | 18 | 51 | |
Energy per body mass (kcal/kg) | 32 ± 11 | 32 ± 13 | 32 ± 10 | 0.917 |
Protein intake (g/1,000 kcal) | 39.0 ± 6.3 | 40.8 ± 8.0 | 38.4 ± 5.6 | 0.167 |
Fat intake (g/1,000 kcal) | 32.8 ± 6.0 | 35.0 ± 7.7 | 32.1 ± 5.1 | 0.073 |
Carbohydrate intake (g/1,000 kcal) | 127.6 ± 19.5 | 121.7 ± 22.3 | 130.0 ± 18.2 | 0.132 |
Potassium (mg/1,000 kcal) | 1,439.6 ± 374.9 | 1,422.6 ± 359.2 | 1,445.6 ± 383.6 | 0.824 |
Calcium (mg/1,000 kcal) | 301.9 ± 94.0 | 307.3 ± 112.1 | 300.0 ± 87.9 | 0.780 |
Magnesium (mg/1,000 kcal) | 137.6 ± 30.8 | 136.9 ± 32.6 | 137.9 ± 30.5 | 0.905 |
Iron (mg/1,000 kcal) | 4.3 ± 1.2 | 4.3 ± 1.3 | 4.3 ± 1.2 | 0.964 |
Vitamin A (µg/1,000 kcal) | 465.8 ± 430.5 | 407.5 ± 186.3 | 486.4 ± 484.4 | 0.508 |
Vitamin D (µg/1,000 kcal) | 7.0 ± 3.6 | 7.5 ± 4.9 | 6.9 ± 3.0 | 0.534 |
Vitamin K (µg/1,000 kcal) | 182.9 ± 94.0 | 170 ± 86.4 | 187.4 ± 97.0 | 0.501 |
Vitamin B1 (mg/1,000 kcal) | 0.44 ± 0.10 | 0.42 ± 0.13 | 0.45 ± 0.08 | 0.278 |
Vitamin B2 (mg/1,000 kcal) | 0.69 ± 0.20 | 0.69 ± 0.23 | 0.69 ± 0.19 | 0.969 |
Folic acid (µg/1,000 kcal) | 188.7 ± 77.8 | 177.5 ± 62.8 | 192.7 ± 82.7 | 0.482 |
Vitamin C (mg/1,000 kcal) | 58.5 ± 25.5 | 54.6 ± 20.3 | 60 ± 27.1 | 0.456 |
Saturated fatty acid (mg/1,000 kcal) | 9.0 ± 2.4 | 9.4 ± 2.8 | 8.8 ± 2.3 | 0.352 |
Monounsaturated fatty acid (mg/1,000 kcal) | 11.8 ± 2.4 | 12.8 ± 3.3 | 11.5 ± 2.0 | 0.059 |
Polyunsaturated fatty acid (mg/1,000 kcal) | 7.9 ± 1.5 | 8.5 ± 2.0 | 7.7 ± 1.3 | 0.078 |
Cholesterol (mg/1,000 kcal) | 194.7 ± 65.6 | 219.2 ± 77.2 | 186 ± 59.5 | 0.065 |
Fiber (g/1,000 kcal) | 6.7 ± 2.1 | 6.3 ± 2.0 | 6.9 ± 2.1 | 0.329 |
Salt equivalent (g/1,000 kcal) | 5.7 ± 1.2 | 5.7 ± 1.1 | 5.7 ± 1.2 | 0.887 |
Alcohol (g/1,000 kcal) | 3.6 ± 7.0 | 3.0 ± 4.5 | 3.8 ± 7.7 | 0.665 |
Cereals (g/1,000 kcal) | 205.5 ± 65.3 | 196.3 ± 66.5 | 208.8 ± 65.2 | 0.488 |
Potatoes (g/1,000 kcal) | 27.9 ± 17.8 | 27.1 ± 17.6 | 28.1 ± 18.0 | 0.825 |
Sugars (g/1,000 kcal) | 3.1 ± 2.6 | 4.5 ± 3.8 | 2.7 ± 1.8 | 0.009 |
Pulses (g/1,000 kcal) | 35.5 ± 23.4 | 35.1 ± 21.6 | 35.6 ± 24.2 | 0.942 |
Green and yellow vegetables (g/1,000 kcal) | 71.0 ± 48.2 | 58.1 ± 40.3 | 75.5 ± 50.2 | 0.188 |
Other vegetables (g/1,000 kcal) | 100.3 ± 50.7 | 102.5 ± 55.7 | 99.5 ± 49.4 | 0.830 |
Fruits (g/1,000 kcal) | 37.3 ± 33.9 | 27.7 ± 23.9 | 40.7 ± 36.4 | 0.161 |
Fishes (g/1,000 kcal) | 39.8 ± 20.0 | 42.2 ± 22.2 | 38.9 ± 19.4 | 0.548 |
Meat (g/1,000 kcal) | 52.0 ± 23.2 | 58.6 ± 31.4 | 49.7 ± 19.4 | 0.164 |
Eggs (g/1,000 kcal) | 16.6 ± 14.1 | 22.1 ± 16.5 | 14.7 ± 12.7 | 0.052 |
Milk (g/1,000 kcal) | 85.4 ± 66.7 | 93.8 ± 72.3 | 82.5 ± 65.1 | 0.540 |
Oils (g/1,000 kcal) | 7.4 ± 2.6 | 8.2 ± 3.6 | 7.1 ± 2.1 | 0.097 |
Sweets (g/1,000 kcal) | 24.5 ± 22.0 | 19.8 ± 13.8 | 26.2 ± 24.1 | 0.294 |
Beverages (g/1,000 kcal) | 314.0 ± 232.5 | 337.7 ± 287.0 | 305.7 ± 212.7 | 0.619 |
Seasoning spices (g/1,000 kcal) | 115.0 ± 58.5 | 103.1 ± 54.0 | 119.2 ± 59.9 | 0.318 |
Food groups | First factor | Second factor | Third factor | Fourth factor | Fifth factor | Sixth factor |
---|---|---|---|---|---|---|
*: |load| > 0.30 (in module). | ||||||
Cereals | 0.072 | -0.313* | 0.584* | 0.119 | -0.082 | -0.156 |
Potatoes | -0.248 | -0.184 | -0.198 | 0.418* | -0.059 | -0.341* |
Sugars | -0.003 | 0.324* | 0.124 | -0.373* | -0.168 | -0.278 |
Legumes | -0.394* | -0.047 | -0.006 | 0.114 | -0.201 | 0.372* |
Green and yellow vegetables | -0.501* | 0.054 | -0.106 | -0.136 | -0.061 | -0.081 |
Other vegetables | -0.441* | 0.071 | 0.009 | -0.142 | -0.145 | -0.308* |
Fruits | -0.275 | -0.265 | -0.255 | -0.151 | 0.288 | -0.260 |
Fishes | -0.355* | 0.249 | -0.072 | 0.011 | 0.237 | 0.315* |
Meat | 0.112 | 0.475* | -0.118 | 0.221 | 0.280 | 0.097 |
Eggs | -0.079 | 0.171 | 0.037 | 0.193 | -0.624* | 0.274 |
Milk | 0.188 | -0.063 | -0.229 | -0.519* | -0.258 | -0.100 |
Oils | 0.092 | 0.380* | -0.034 | 0.380* | 0.053 | -0.476* |
Sweets | 0.200 | -0.138 | -0.512* | -0.053 | 0.105 | 0.173 |
Beverages | -0.051 | 0.429* | 0.199 | -0.284 | 0.102 | -0.002 |
Seasoning spices | -0.162 | -0.119 | 0.391* | 0.123 | 0.445* | 0.157 |
SS loadings | 3.029 | 2.185 | 1.878 | 1.536 | 1.218 | 1.027 |
Proportion value (%) | 20.2 | 14.6 | 12.5 | 10.2 | 8.1 | 6.8 |
Cumulative value (%) | 20.2 | 34.8 | 47.3 | 57.5 | 65.6 | 72.4 |
Overall (n = 69) | |
---|---|
Data are expressed as mean ± standard deviation. aPhysical activity level = total energy spent per day (kcal/day)/basic metabolic rate (kcal/day). bCalories burned by walking = total calories burned by walking (kcal/day)/total energy spent per day (kcal/day) × 100. cCalories burned by activities of daily living = total calories burned by activities of daily living (kcal/day)/total energy spent per day (kcal/day) × 100. METs: metabolic equivalents. | |
Basic metabolic rate (kcal/day) | 1,139 ± 104 |
Basic metabolic rate/body weight (kcal/kg) | 21.6 ± 1.4 |
Total energy spent per day (kcal/day) | 2,003 ± 176 |
Total energy spent per day/body weight (kcal/kg) | 38.1 ± 3.7 |
Physical activity levela | 1.76 ± 0.11 |
No. of steps (steps/day) | 7,208 ± 2,067 |
Calories burned by walkingb (%) | 9.3 ± 2.8 |
Calories burned by activities of daily livingc (%) | 23.7 ± 4.1 |
Duration of high-intensity (≥ 6 METs) physical activity (min/day) | 3.3 ± 2.8 |
Duration of moderate-intensity (3.0 - 5.9 METs) physical activity (min/day) | 99 ± 24.2 |
Duration of low-intensity (1.5 - 2.9 METs) physical activity (min/day) | 355.8 ± 73.3 |
First factor | Second factor | Third factor | Fourth factor | Fifth factor | |
---|---|---|---|---|---|
*: |load| > 0.30 (in module). | |||||
Calories for activities of daily life (kcal) | |||||
6:00 - 7:00 | -0.049 | -0.125 | -0.450* | 0.211 | -0.304* |
7:00 - 8:00 | -0.164 | -0.033 | -0.499* | 0.121 | -0.230 |
8:00 - 9:00 | -0.248 | -0.102 | -0.319* | 0.071 | 0.233 |
9:00 - 10:00 | -0.271 | -0.145 | -0.217 | -0.105 | 0.393* |
10:00 - 11:00 | -0.274 | -0.150 | -0.262 | -0.194 | 0.098 |
11:00 - 12:00 | -0.288 | -0.139 | -0.108 | -0.373* | -0.043 |
12:00 - 13:00 | -0.292 | -0.058 | 0.049 | -0.343* | -0.047 |
13:00 - 14:00 | -0.264 | -0.139 | 0.220 | -0.186 | -0.370* |
14:00 - 15:00 | -0.242 | -0.186 | -0.297 | -0.111 | -0.342* |
15:00 - 16:00 | -0.244 | -0.236 | 0.301* | 0.137 | -0.037 |
16:00 - 17:00 | -0.280 | -0.119 | 0.228 | 0.137 | 0.232 |
17:00 - 18:00 | -0.282 | 0.040 | 0.171 | 0.248 | 0.367* |
18:00 - 19:00 | -0.267 | 0.163 | 0.076 | 0.420* | 0.146 |
19:00 - 20:00 | -0.266 | 0.216 | 0.012 | 0.304* | -0.250 |
20:00 - 21:00 | -0.247 | 0.330* | 0.003 | 0.123 | -0.262 |
21:00 - 22:00 | -0.168 | 0.457* | -0.042 | 0.016 | -0.094 |
22:00 - 23:00 | -0.102 | 0.474* | -0.018 | -0.242 | 0.055 |
23:00 - 24:00 | -0.069 | 0.406* | 0.000 | -0.377* | 0.158 |
SS loadings | 2.602 | 1.717 | 1.521 | 1.206 | 1.012 |
Proportion value (%) | 37.6 | 16.4 | 12.8 | 8.1 | 5.7 |
Cumulative value (%) | 37.6 | 54.0 | 66.8 | 74.9 | 80.6 |
Regression coefficient | Standard error | t value | P-value | |
---|---|---|---|---|
*P < 0.05, **P < 0.01. Stepwise multiple regression analysis. Model 1: BMI was used as an objective variable, and the mother’s and child’s ages and six principal components from dietary patterns with characteristic values ≥ 1 were used as explanatory variables. Model 2: BMI was used as an objective variable, and the explanatory variables were the mother’s and child’s ages, presence or absence of FA, BA, or AD, % calories burned while walking, % calories burned while performing ADLs and total daily duration of low- and moderate-intensity activities. BMI: body mass index; FA: food allergy; BA: bronchial asthma; AD: atopic dermatitis; ADL: activities of daily living. | ||||
Model 1 (n = 69) | ||||
Third factor | 1.568 | 0.267 | 2.132 | 0.037* |
Model 2 (n = 69) | ||||
Presence or absence of allergies | -2.364 | 0.786 | -3.007 | 0.004** |
Total daily duration of low- and moderate-intensity physical activities (min) | -0.075 | 0.034 | -2.220 | 0.031* |
Regression coefficient | Standard error | t value | P-value | |
---|---|---|---|---|
*P < 0.05, n = 51. The objective variable was the third principal component in dietary patterns, and the explanatory variables were the mother’s age and BMI, the three major causes of food allergy in the child, use of substitute foods, and presence or absence of An experience. BMI: body mass index. | ||||
Age of mothers | -0.045 | 0.052 | -0.856 | 0.397 |
BMI of mothers | 0.145 | 0.069 | 2.094 | 0.042* |
Children’s status total number of food causes: egg, milk, flour | 0.166 | 0.284 | 0.584 | 0.562 |
Substitute food use | -0.173 | 0.432 | -0.400 | 0.691 |
Presence or absence of anaphylaxis | -0.837 | 0.402 | -2.083 | 0.043* |
Regression coefficient | Standard error | t value | P-value | |
---|---|---|---|---|
*P < 0.05, **P < 0.01. Stepwise multiple regression analysis. The objective variable was the presence or absence of FA, BA, or AD, and the explanatory variables were the mother’s and child’s ages and the five principal components of physical expenditure kcal patterns with characteristic values ≥ 1. FA: food allergies; BA: bronchial asthma; AD: atopic dermatitis. | ||||
FA | ||||
First factor | 0.053 | 0.019 | 2.742 | 0.008** |
Age of children | -0.043 | 0.016 | -2.710 | 0.009** |
BA | ||||
Third factor | -0.082 | 0.038 | -2.161 | 0.034* |
AD | ||||
First factor | 0.054 | 0.022 | 2.430 | 0.018* |