Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
Journal website http://www.jocmr.org |
Original Article
Volume 9, Number 9, September 2017, pages 754-758
Epidemiology of Infective Endocarditis in Rural Upstate New York, 2011 - 2016
Figures
Tables
Year of admission | Number of cases diagnosed with IE | Number of cases with reported IV drug use | Percentage (%) of cases using IV drugs |
---|---|---|---|
2011 | 6 | 1 | 16.7 |
2012 | 5 | 1 | 20 |
2013 | 9 | 1 | 11.1 |
2014 | 8 | 0 | 0 |
2015 | 14 | 6 | 42.9 |
2016 | 12 | 4 | 33.3 |
Variables | IE, 2011 - 2016, n = 54 |
---|---|
Demographics | |
Age, median years (range) | 61.5 (21 - 93) |
Female gender | 19 (35%) |
Race (Caucasian) | 54 (100%) |
Diagnosis | |
Definite IE | 45 (85%) |
Possible IE | 9 (14%) |
Comorbidities | |
Diabetes mellitus | 21 (38.8%) |
HIV | 1 (1.85%) |
Neoplasm | 6 (11.1%) |
Other immunosuppressed states | 2 (3.7%) |
Valvular heart disease | 15 (28.8%) |
Heart failure | 11 (20.4%) |
Bicuspid aortic valve | 1 (1.85%) |
Atrial fibrillation | 13 (24.07%) |
Distant infections | 12 (22.2%) |
Pulmonary disease | 11 (20.37%) |
Renal insufficiency | 13 (24.1%) |
Dialysis dependent | 7 (12.9%) |
Predisposing factor | |
Rheumatic heart disease | 1 (1.85%) |
Mitral valve prolapse | 0 |
IV drug use | 13 (24.1%) |
Previous cardiac surgery | 16 (29.6%) |
Congenital heart disease | 1 (2.38 %) |
Previous IE | 12 (22.2%) |
Implantable intra-cardiac device | 8 (14.8%) |
Central venous line | 6 (11.1%) |
Affected valve | |
Native valve | 39 (72.2%) |
Prosthetic valve | 7 (12.9%) |
Lead infection | 8 (14.8%) |
Aortic | 12 (22.2%) |
Mitral | 26 (48%) |
Tricuspid | 7 (12.9%) |
Pulmonary | 3 (5.5%) |
Site of acquisition | |
Community acquired | 43 (79.6%) |
Nosocomial | 2 (3.7%) |
Healthcare associated | 9 (16.7%) |
Causative organism | |
S. aureus | 21 (38.3%) |
MSSA | 14 (66.6%) |
MRSA | 7 (33.3%) |
Coagulase negative Staph | 6 (11%) |
Streptococcus species | 9 (16.6%) |
Enterococcus | 9(16.6%) |
Culture negative | 6 (11%) |
Others | 3 (5.5%) |
Outcomes | |
Median length of stay | 11 |
In-hospital death | 3 (5.5%) |
6-month mortality | 5 (9.2%) |
Valve surgery indicated (within 6 weeks) | 15 (27.7%) |
Valve surgery indicated (6 week to 1 year) | 3 (5.5%) |
Valve surgery performed (within 6 weeks) | 8 (14.8%) |
Valve surgery performed (6 week to 1 year) | 4 (7.4%) |