Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc
Journal website http://www.jocmr.org

Original Article

Volume 9, Number 6, June 2017, pages 516-519


Does Syncope Predict Mortality in Patients With Acute Pulmonary Embolism? A Retrospective Review

Tables

Table 1. Results From Univariate Tests (Chi-Square/Fisher’s Exact Tests for Categorical Variables, t-Tests for Continuous Variables)
 
VariableTotal sample (n = 219)No syncope (N = 204, 93.2%)Syncope (N = 15, 6.8%)P-value
*Statistically significant. **Variables included in stepwise multivariable logistic regression (P-value less than 0.20 on univariate tests).
Age, mean (SD)64.2 (15.1)64.5 (14.9)60.5 (18.0)0.4802
BMI, mean (SD)32.1 (9.8)32.1 (9.8)31.8 (10.3)0.9151
LOS, mean (SD)6.4 (5.2)6.4 (5.3)6.7 (5.6)0.7830
Male, n (%)120 (54.8)112 (54.9)8 (43.3)0.9062
Obesity106 (48.4)101 (49.5)5 (33.3)0.2263
COPD**33 (15.1)28 (13.7)5 (33.3)0.0560
CAD39 (17.9)37 (18.2)2 (13.3)0.9999
CHF34 (15.5)33 (16.2)1 (6.7)0.4764
Hypotension**19 (8.7)15 (7.4)4 (26.7)0.0300*
DM58 (26.5)53 (26.0)5 (33.3)0.5497
CKD19 (8.7)17 (8.3)2 (13.3)0.6256
Prior DVT/PE54 (24.7)49 (24.0)5 (33.3)0.5339
Immobility58 (26.5)54 (26.5)4 (26.7)0.9867
30-day mortality**18 (8.3)15 (7.4)3 (21.4)0.0966
Central PE89 (42.0)85 (43.2)4 (26.7)0.2125
Malignancy70 (32.0)63 (30.9)7 (46.7)0.2523
D dimer88 (57.6)84 (58.3)4 (44.4)0.4961
RV dysfunction81 (48.8)76 (49.0)5 (45.5)0.8186
Leg swelling43 (19.6)40 (19.6)3 (20.0)0.9706
Calf tenderness33 (15.2)32 (15.8)1 (6.7)0.3397
HR > 10077 (35.3)72 (35.4)5 (33.3)0.9999
Chest pain**84 (38.4)81 (39.7)3 (20.0)0.1298
Shortness of breath**159 (72.6)153 (75.0)6 (40.0)0.0062*
Elevated troponin**59 (29.1)53 (27.9)6 (46.2)0.2057
Hemoptysis**8 (3.7)6 (2.9)2 (13.3)0.0966

 

Table 2. Results of Logistic Regression
 
VariablesOdds ratio (unadjusted)95% CI (unadjusted)POdds ratio (adjusted)95% CI (adjusted)P
Hypotension and shortness of breath were retained as independent predictors of syncope after stepwise selection.
COPD3.1431.000 - 9.8780.0500
Hypotension4.5821.300 - 16.1430.01785.2311.382 - 19.7940.0148
30-day mortality3.4360.864 - 13.6680.0797
Chest pain0.3800.104 - 1.3870.1430
Shortness of breath0.2220.075 - 0.6550.00640.2060.068 - 0.6260.0054
Elevated troponin2.2160.712 - 6.8970.1697
Hemoptysis5.0770.931 - 27.6750.0604