Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
Journal website http://www.jocmr.org |
Original Article
Volume 8, Number 8, August 2016, pages 591-597
A Derivation and Validation Study of an Early Blood Transfusion Needs Score for Severe Trauma Patients
Figure
Tables
Patients receiving blood transfusions (N = 784) | Patients not receiving blood transfusions (N = 23,494) | P value | |
---|---|---|---|
N: number; ED: emergency department; SD: standard deviation; IQR: interquartile range. | |||
Age (mean, SD), years | 40 (18) | 40 (18) | 0.44 |
Gender (male), n (%) | 604 (77) | 17,123 (73) | 0.01 |
Race/ethnicity, n (%) | 0.09 | ||
Black | 119 (15) | 3,702 (16) | |
White | 455 (58) | 12,830 (55) | |
Hispanic | 159 (20) | 5,747 (24) | |
Mode of arrival, n (%) | < 0.01 | ||
Ambulance/helicopter | 739 (94) | 17,953 (76) | |
Private vehicle | 42 (5.4) | 5,183 (22) | |
Type of injury, n (%) | < 0.01 | ||
Blunt | 530 (68) | 20,005 (85) | |
Penetrating | 254 (32) | 3,289 (14) | |
ED vital signs, mean (SD) | < 0.01 | ||
Systolic blood pressure (mm Hg) | 85 (45) | 133 (29) | |
Heart rate (bpm) | 94 (45) | 89 (23) | |
Glasgow coma scale, mean (SD) | 9 (5) | 14 (3) | < 0.01 |
ED revised trauma scale | < 0.01 | ||
Mean (SD) | 4.94 (2.71) | 7.43 (1.28) | |
Median (IQR) | 5.66 (2.93 - 7.84) | 7.84 (7.84 - 7.84) | |
ED injury severity scale | < 0.01 | ||
Mean (SD) | 27 (18) | 11 (10) | |
Median (IQR) | 25 (14 - 35) | 9 (4 - 16) |
Unadjusted odds ratios (95% CI) | Adjusted odds ratios (95% CI) | C-statistics | |
---|---|---|---|
CI: confidence interval; ED: emergency department; SBP: systolic blood pressure; GCS: Glasgow coma scale. | |||
Age | 1.14 (0.98 - 1.34) | 1.02 (1.01 - 1.03) | 0.53 |
Penetrating injury | 2.90 (2.34 - 3.60) | 2.07 (1.59 - 2.71) | 0.59 |
ED pulse | 1.01 (1.00 - 1.01) | 1.03 (1.03 - 1.04) | 0.60 |
ED GCS | 0.79 (0.78 - 0.81) | 0.85 (0.83 - 0.87) | 0.78 |
ED SBP | 0.97 (0.97 - 0.97) | 0.97 (0.96 - 0.97) | 0.85 |
The final model | 0.90 |
Risk factors | Score |
---|---|
Age (years) | |
0 - 55 | 0 |
56 - 70 | 1 |
> 70 | 2 |
Type of injury | |
Penetrating injury | 2 |
Non-penetrating injury | 0 |
Pulse (beats/min) | |
< 60 | -4 |
60 - 119 | 0 |
≥ 120 | 3 |
Systolic blood pressure (mm Hg) | |
< 90 | 7 |
≥ 90 | 0 |
Glasgow coma scale | |
3 - 8 | 3 |
9 - 13 | 1 |
14 - 15 | 0 |
Total score | -4-17 |