| Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
| Journal website http://www.jocmr.org |
Original Article
Volume 5, Number 5, October 2013, pages 343-349
Factors Influencing Triage Decisions in Patients Referred for ICU Admission
Table
| 1) Number of patients | 94 (56.9%) |
| 2) Location: | |
| a) OR/PACU | 9 patients (69.2%) |
| b) Surgery ward | 4 patients (66.6%) |
| c) ED | 60 patients (56.6%) |
| d) Medicine ward | 21 patients (52.5%) |
| 3) Median age: 60 years (range 20 - 97) | |
| a) 20 - 30 years | 6 patients (6.4%) |
| b) 31 - 40 years | 8 patients (8.5%) |
| c) 41 - 50 years | 16 patients (17.0%) |
| d) 51 - 64 years | 22 patients (23.4%) |
| e) > 65 years | 42 patients (44.7%) |
| 4) Gender | |
| Males | 54 patients (57.4%) |
| Females | 40 patients (42.6%) |
| 5) Active advance directives and/or PCM evaluation or follow up at the time of evaluation | 13 patients (13.8%) |
| 6) ICU beds available during the study period when these patients were evaluated | 488 (median 5, range 0 - 9) |
| 7) Diagnosis: | |
| a) Respiratory failure | 15 patients |
| b) Electrolyte imbalance | 11 patients |
| c) Acute coronary syndrome/congestive heart failure | 10 patients |
| d) Sepsis | 8 patients |
| e) Drug overdose | 7 patients |
| f) Gastrointestinal hemorrhage | 6 patients |
| g) Hypertensive emergency | 6 patients |
| h) Acute kidney injury | 4 patients |
| i) Seizures | 4 patients |
| j) Other | 23 patients |
| 8) Triage: | |
| a) Step-down unit | 77 patients (81.9%) |
| b) Medicine wards | 15 patients (16.0%) |
| c) Telemetry unit | 2 patients (2.1%) |
| 9) APACHE-II score: | mean 13.9 (range 0 - 30) |
| 10) Reasons for refusal: | |
| a) Too well | 81 patients (86.1%) |
| b) Too ill | 11 patients (11.7%) |
| c) Too ill, too old | 2 patients (2.1%) |
| 11) Mortality | 12 patients (12.8%) |