Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
Journal website http://www.jocmr.org |
Original Article
Volume 7, Number 6, June 2015, pages 440-445
Preoperative Assessment of the Axilla by Surgeon Performed Ultrasound and Cytology in Patients With Breast Cancer
Figures
Tables
US results (N = 93) | Performance | Definition | Patients | Statistical measures |
---|---|---|---|---|
PPV: positive predictive value; NPV: negative predictive value; FNAC: fine needle aspiration cytology; SLNB: sentinel lymph node biopsy. SLNB(?): sentinel lymph nodes not found. | ||||
US(+): 38 | True positive | US(+), FNAC(+) or SLNB(+), pathology(+) | 23 | Sensitivity: 63.8% |
False positive | US(+), FNAC(-) and SLNB(?), pathology(-) | 15 | Specificity: 73.6% | |
US(-): 55 | True negative | US(-), SLNB(-) or SLNB(?), pathology(-) | 42 | Accuracy: 69.8% |
False negative | US(-), SLNB(+) or SLNB(?), pathology(+) | 13 | NPV: 76.3% | |
PPV: 60.5% |
US(+) (N = 38) | Performance | Definition | Patients | Statistical measures |
---|---|---|---|---|
PPV: positive predictive value; NPV: negative predictive value; FNAC: fine needle aspiration cytology; SLNB: sentinel lymph node biopsy. SLNB(?): sentinel lymph nodes not found. | ||||
FNAC(+): 16 | True positive | FNAC(+), pathology(+) | 16 | Sensitivity: 69.6% |
False positive | FNAC(+), pathology(-) | 0 | Specificity: 100% | |
FNAC(-): 22 | True negative | FNAC(-), SLNB(-) or SLNB(?), pathology(-) | 15 | Accuracy: 81.6% |
False negative | FNAC(-), SLNB(+) or SLNB(?), pathology(+) | 7 | NPV: 68.1% | |
PPV: 100% |